Hair Salon Services Rochester MN
Whether you want your look to whisper, talk or shout, we're here to help you determine the best hair services for your needs.
Hair Cut & Hair Styling
| Women’s Haircut & Style + Scalp Massage | 28 - 40 |
| Men’s Haircut + Scalp Massage | 22 - 34 |
| Haircut w/Chemical Treatment | 22 - 34 |
| Child’s Haircut (10 & under) | 17 - 24 |
| Jr Haircut (11-15) | 19 - 31 |
| Jr Haircut & Style (11-15) | 25 - 37 |
| Shampoo & Style | 20 - 29+ |
| Special Occasion* | 43 - 50+ |
Hair Extension - Complementary 1/2 hr. consultation. Pricing determined at appointment. Real human hair extensions to add luxurious length or a few funky highlights. Deposit due (cost of hair) on day of consultation if deciding to move forward.
Hair Treatments (blow-dry style additional charge)
Deep treatments to repair or prevent damage.
| Express Moisture/Protein Treatment | 10 |
| Well Water/Chlorine (style add'l) | 22+ |
| *Moisture/Protein w/Heat (20 min., style additional) | 22+ |
| Aveda Ultimate Cond. Treatment (style included) | 46 - 58+ |
Hair Chemicals *(blow-dry style included)
Enhance your style with color or texture.
| Color * | 46 - 58 |
| Dimensional Highlite W/Color Service | 22 - 42 |
| Highlights * | 66 - 78+ |
| Men's Gray "Express Blend" | 25 - 42 |
| Partial Foil/Cap Highlight | 46 -58+ |
| Perm/Texturing * | 58 - 70+ |
| Spiral/Specialty PW * | 88 - 100+ |
| PW Relaxers * | 55 - 64+ |
| Natural Hair Relaxer * (home care starter kit included) |
91 - 146+ |
*Due to length/thickness prices may be reflective.
